Will US new-home sales top 640,000?
45%yes
The comment section argues. The order book settles.
The full board
| Line | Yes odds | Volume |
|---|---|---|
| Above 600,000 | 75% | 19 |
| Above 620,000 | 63% | 0 |
| Above 640,000the bet above | 45% | 3,888 |
| Above 660,000 | 38% | 8 |
| Above 680,000 | 27% | 1,311 |
| Above 700,000 | 18% | 0 |
| Above 720,000 | 11% | 0 |
| Above 740,000 | 6% | 50 |
Odds are midpoints of live bid/ask on Kalshi (CFTC-regulated). Closes Nov 25, 2026.