Will the typical US home cost more than $405K?
48%yes
Your uncle has opinions. Traders have receipts.
The full board
| Line | Yes odds | Volume |
|---|---|---|
| Above $395K | 90% | 2,962 |
| Above $400K | 91% | 2,827 |
| Above $405Kthe bet above | 48% | 5,929 |
| Above $410K | 46% | 347 |
| Above $415K | 46% | 85 |
| Above $420K | 46% | 102 |
| Above $425K | 46% | 174 |
| Above $430K | 15% | 1,362 |
| Above $435K | 6% | 1,697 |
Odds are midpoints of live bid/ask on Kalshi (CFTC-regulated). Closes Nov 12, 2026.