Will 2026 inflation come in above 4%?
48%yes
Everyone has a take. Only some people have a position.
The full board
| Line | Yes odds | Volume |
|---|---|---|
| Above 3 | 97% | 3,773 |
| Above 3.1 | 96% | 7,980 |
| Above 3.2 | 95% | 10,817 |
| Above 3.3 | 95% | 8,386 |
| Above 3.4 | 92% | 14,440 |
| Above 3.5 | 90% | 9,862 |
| Above 3.6 | 87% | 6,679 |
| Above 3.7 | 74% | 8,048 |
| Above 3.8 | 62% | 74,192 |
| Above 3.9 | 59% | 62,779 |
| Above 4the bet above | 48% | 16,637 |
| Above 4.1 | 36% | 19,117 |
| Above 4.2 | 35% | 5,693 |
| Above 4.3 | 23% | 12,141 |
| Above 4.4 | 24% | 14,385 |
| Above 4.5 | 15% | 11,793 |
| Above 4.6 | 15% | 7,394 |
| Above 4.7 | 12% | 13,391 |
| Above 4.8 | 12% | 18,819 |
| Above 4.9 | 5% | 21,295 |
| Above 5 | 4% | 8,330 |
Odds are midpoints of live bid/ask on Kalshi (CFTC-regulated). Closes Jan 13, 2027.