Will ICE deport more than 450,000 people in FY2026?
43%yes
The comment section argues. The order book settles.
The full board
| Line | Yes odds | Volume |
|---|---|---|
| Above 200,000 | 99% | 4,529 |
| Above 300,000 | 99% | 9,007 |
| Above 400,000 | 93% | 27,379 |
| Above 425,000 | 85% | 1,559 |
| Above 450,000the bet above | 43% | 29,041 |
| Above 500,000 | 17% | 61,658 |
| Above 600,000 | 6% | 47,803 |
Odds are midpoints of live bid/ask on Kalshi (CFTC-regulated). Closes Jan 1, 2027.